Material resources
MATERIAL POTENTIAL
IN SITU INVESTIGATION EQUIPMENT
SURVEYING EQUIPMENT
MONITORING EQUIPMENT
LABORATORY TEST EQUIPMENT
BITUMINOUS CONTROL EQUIPMENT
Drilling and InSitu Surveying and Testing
Equipment | QTY |
Drilling rigs | 09 |
Dynamic Penetrometer | 06 |
Pressuremeter | 04 |
HEAVY WEIGHT DEFLECTOMETER | 02 |
Road Surface Profiler | 01 |
Automatic Skid Measuring Instrument | 01 |
Topography and Geophysics
Equipment | QTY |
Seismic Refraction | 01 |
Electrical | 01 |
Geo Radar | 02 |
GPS | 18 |
Professional GPS | 01 |
Thermal Conductivity | 01 |
Topography Total station | 22 |
White and Black Control Equipment
Equipment | QTY |
Gamma densimeters | 35 |
Soil Density Gauge | 17 |
Pavement Quality Indicator | 02 |
Electric core drills | 35 |
Plate load tests | 19 |
In-Situ CBR tests | 03 |
Los Angeles devices | 25 |
Micro Deval devices | 26 |
Kumagawa extractors | 52 |
Universal press | 08 |
Automatic Marshall | 03 |
Pendulum cohesion meter | 01 |
Automatic Fragility Point Device FRAAS | 02 |
Laboratory pilot emulsion production | 01 |
Hydraulic Concrete control equipment
Equipment | QTY |
Concrete presses | 37 |
Ultrasound devices | 13 |
Sclerometers | 36 |
Detectors reinforcement | 02 |
Concrete carrosimeter | 02 |
Concrete specimen grinder | 06 |
Calibration equipment
Equipment |
QTY |
Press calibration equipment |
02 |
Balance calibration equipment |
01 |
Gamma densimeter calibration equipment |
01 |
Equipment for checking ovens and muffle furnaces |
02 |
Laboratory testing equipment
Equipment |
QTY |
Concrete sieve column |
21 |
Soil sieve column |
42 |
Black sieve column |
11 |
Triaxial apparatus |
01 |
Shear apparatus |
06 |
Oedometers |
30 |
RTFOT apparatus |
05 |
Ovens |
86 |